<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Poll: Just six percent of scientists are Republican</title>
	<atom:link href="http://rawstory.com/blog/2009/07/poll-just-six-percent-of-scientists-are-republican/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawstory.com/blog/2009/07/poll-just-six-percent-of-scientists-are-republican/</link>
	<description></description>
	<pubDate>Sun, 22 Nov 2009 17:36:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Only 6% of Scientists are Republican &#171; Philosophy On The Mesa</title>
		<link>http://rawstory.com/blog/2009/07/poll-just-six-percent-of-scientists-are-republican/comment-page-2/#comment-20817</link>
		<dc:creator>Only 6% of Scientists are Republican &#171; Philosophy On The Mesa</dc:creator>
		<pubDate>Fri, 07 Aug 2009 05:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://rawstory.com/blog/?p=4181#comment-20817</guid>
		<description>[...] It is more difficult to plausibly charge discrimination in light of this recent study, via Leiter Reports: A new Pew study finds that just 6% of scientists are Republicans. [...]</description>
		<content:encoded><![CDATA[<p>[...] It is more difficult to plausibly charge discrimination in light of this recent study, via Leiter Reports: A new Pew study finds that just 6% of scientists are Republicans. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAG</title>
		<link>http://rawstory.com/blog/2009/07/poll-just-six-percent-of-scientists-are-republican/comment-page-2/#comment-20281</link>
		<dc:creator>JAG</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://rawstory.com/blog/?p=4181#comment-20281</guid>
		<description>Dear  Jackoffa. 
"Heterosexual" = "Different sex". 
"Homosexual" = Same sex. 
"Straight." "Gay." 
WHO is identifying WHOM  by their sexuality? 
Now, go climb back into your HOLE where you belong (And I don't mean your ANUS though that could work too!)  BTW Independent Thought is party independent. Scientists tend to be that way.
Ya crazy twit.</description>
		<content:encoded><![CDATA[<p>Dear  Jackoffa.<br />
"Heterosexual" = "Different sex".<br />
"Homosexual" = Same sex.<br />
"Straight." "Gay."<br />
WHO is identifying WHOM  by their sexuality?<br />
Now, go climb back into your HOLE where you belong (And I don't mean your ANUS though that could work too!)  BTW Independent Thought is party independent. Scientists tend to be that way.<br />
Ya crazy twit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://rawstory.com/blog/2009/07/poll-just-six-percent-of-scientists-are-republican/comment-page-2/#comment-20278</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://rawstory.com/blog/?p=4181#comment-20278</guid>
		<description>Lots of speculation about psychology and ideology in these comments, but it would be interesting to see a comparison of these numbers to a similar study from before the GWB years. Is it really a matter of certain ideologies being anti-empirical and dogmatic, or is it largely an artifact of bad science policy from the last administration? (It's also remarkable just how many scientists describe themselves as independent - not to downplay the 52-6 disparity between parties!) More generally, there are a lot of historical contingencies that go into the makeup of a political party in a two-party state, and parsing those out is more apt to be informative on this issue than sweeping statements about openness to new experience, revising one's views or whatever. There's no inherent reason why a conservative political philosophy has to be wed to, say, fundamentalist Christian views about science and religion, just like there's no inherent reason a generally liberal political philosophy has to be wed to, say, the abortion rights lobby. And there's nothing about a preference for a stronger welfare state as opposed to a more dynamic economy, say, that makes one more open to the revision of one's views.</description>
		<content:encoded><![CDATA[<p>Lots of speculation about psychology and ideology in these comments, but it would be interesting to see a comparison of these numbers to a similar study from before the GWB years. Is it really a matter of certain ideologies being anti-empirical and dogmatic, or is it largely an artifact of bad science policy from the last administration? (It's also remarkable just how many scientists describe themselves as independent - not to downplay the 52-6 disparity between parties!) More generally, there are a lot of historical contingencies that go into the makeup of a political party in a two-party state, and parsing those out is more apt to be informative on this issue than sweeping statements about openness to new experience, revising one's views or whatever. There's no inherent reason why a conservative political philosophy has to be wed to, say, fundamentalist Christian views about science and religion, just like there's no inherent reason a generally liberal political philosophy has to be wed to, say, the abortion rights lobby. And there's nothing about a preference for a stronger welfare state as opposed to a more dynamic economy, say, that makes one more open to the revision of one's views.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The WAWG Blog Blog Archive &#187; Bad Deeds for 7-22-2009</title>
		<link>http://rawstory.com/blog/2009/07/poll-just-six-percent-of-scientists-are-republican/comment-page-2/#comment-18580</link>
		<dc:creator>The WAWG Blog Blog Archive &#187; Bad Deeds for 7-22-2009</dc:creator>
		<pubDate>Sat, 25 Jul 2009 04:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://rawstory.com/blog/?p=4181#comment-18580</guid>
		<description>[...] Poll: Just Six Percent of Scientists are Republicans &#8211; Now, why would that be? Scientists deal with facts; Republicans deal with &#8230; Oh, never mind. [...]</description>
		<content:encoded><![CDATA[<p>[...] Poll: Just Six Percent of Scientists are Republicans &#8211; Now, why would that be? Scientists deal with facts; Republicans deal with &#8230; Oh, never mind. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAG</title>
		<link>http://rawstory.com/blog/2009/07/poll-just-six-percent-of-scientists-are-republican/comment-page-2/#comment-16397</link>
		<dc:creator>JAG</dc:creator>
		<pubDate>Mon, 13 Jul 2009 20:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://rawstory.com/blog/?p=4181#comment-16397</guid>
		<description>Im not surprised. Most scientists do not believe in Christianity either. It would stand to reason we would be "liberal" also.  I have a multiple science degree'ed background and have worked in the Science/Engineeering fields for 30 years (alternative energy, environemental) and essentiallly most every one of my collegues is along those similar lines (atheist-agnostic, liberal). Of course it's not an absolute. There is ALWAYS someone out there to be on the "fringe" of the "bell curve". 
I'm proud to be a liberal, atheist, GAY scientist.
(Oh, and, 'Luke Skywalker', I recognized that Jhoffa freak who was for Proposition 8 anti gay-marriage amendment here in Calif. I nicklnamed 'him' "jackhoffa." as he always had some anti-gay perverted fantasy thing going in his kinky rants. Looks like it still does!)</description>
		<content:encoded><![CDATA[<p>Im not surprised. Most scientists do not believe in Christianity either. It would stand to reason we would be "liberal" also.  I have a multiple science degree'ed background and have worked in the Science/Engineeering fields for 30 years (alternative energy, environemental) and essentiallly most every one of my collegues is along those similar lines (atheist-agnostic, liberal). Of course it's not an absolute. There is ALWAYS someone out there to be on the "fringe" of the "bell curve".<br />
I'm proud to be a liberal, atheist, GAY scientist.<br />
(Oh, and, 'Luke Skywalker', I recognized that Jhoffa freak who was for Proposition 8 anti gay-marriage amendment here in Calif. I nicklnamed 'him' "jackhoffa." as he always had some anti-gay perverted fantasy thing going in his kinky rants. Looks like it still does!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Toborgo</title>
		<link>http://rawstory.com/blog/2009/07/poll-just-six-percent-of-scientists-are-republican/comment-page-2/#comment-16388</link>
		<dc:creator>Dr Toborgo</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://rawstory.com/blog/?p=4181#comment-16388</guid>
		<description>This study reminds us of a prior study suggesting that education seems to make students more liberal in their political disposition. Perhaps this is one  of the reasons school budgets are trashed whereas even 19th C Republicans supported education budgets  and properly regarded it as a social obligation. Look at any school building more than 50 years old.  It maybe  shabby but still well built. No more.</description>
		<content:encoded><![CDATA[<p>This study reminds us of a prior study suggesting that education seems to make students more liberal in their political disposition. Perhaps this is one  of the reasons school budgets are trashed whereas even 19th C Republicans supported education budgets  and properly regarded it as a social obligation. Look at any school building more than 50 years old.  It maybe  shabby but still well built. No more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Ozone</title>
		<link>http://rawstory.com/blog/2009/07/poll-just-six-percent-of-scientists-are-republican/comment-page-2/#comment-16375</link>
		<dc:creator>Rex Ozone</dc:creator>
		<pubDate>Mon, 13 Jul 2009 18:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://rawstory.com/blog/?p=4181#comment-16375</guid>
		<description>Just because they don't believe in Darwinism doesn't mean Republican dinosaurs can exist with humanity.</description>
		<content:encoded><![CDATA[<p>Just because they don't believe in Darwinism doesn't mean Republican dinosaurs can exist with humanity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
